Vital Nutrients – Multi-Nutrients 5 – Ultra Antioxidant Formula
$39.90
Description
Copper, Boron, and Iron Free
includes potent bioflavonoid Quercetin
formulated by Cancer Treatment Centers of America*
contains 800IU of Vitamin D3
120 capsules
Item# VNM5
Serving size: 2 vegetarian capsules
Servings Per Container: 60
amount per serving |
percent daily value | |
Vitamin A (as beta carotene with mixed carotenoids and 14% vitamin A acetate) | 8750U | 175% |
Vitamin C | 125mg | 208% |
Vitamin D3 (as cholecalciferol) | 400IU | 100% |
Vitamin E (as d-alpha tocopheryl succinate) | 150IU | 500% |
Thiamin (as thiamine HCl) | 12.5mg | 8333% |
Riboflavin | 12.5mg | 735% |
Vitamin B6 (as pyridoxine HCl) | 12.5mg | 625% |
Folate (as L-5-MTHF) Metafolin® | 100mcg | 25% |
Vitamin B12 (as methylcobalamin) | 500mcg | 8333% |
Biotin | 150mcg | 50% |
Pantothenic Acid (as calcium pantothenate) | 50mg | 500% |
Calcium (as dicalcium malate**) | 125mg | 13% |
Iodine (as potassium iodide) | 75mcg | 50% |
Magnesium (as dimagnesium malate**) | 100mg | 25% |
Zinc (as zinc citrate) | 15mg | 100% |
Selenium (as selenomethionine) | 200mcg | 286% |
Manganese (as manganese citrate) | 2.5mg | 125% |
Chromium (as chromium polynicotinate) | 100mcg | 83% |
Molybdenum (as molybdenum citrate) | 50mcg | 66% |
Niacinamide | 50mg | * |
Pyridoxal 5’ phosphate | 2.5mg | * |
Vanadium (as vanadium citrate) | 5mcg | * |
Quercetin dihydrate (min. 90% by HPLC) | 50mg | * |
*Daily Value not established | ||
**Albion® Minerals |
Other ingredients: Vegetable Cellulose Capsule, Leucine, and Silica.
Warning: If pregnant, consult your physician before taking.
Reviews
There are no reviews yet.